Selco Genesis 503 PSR Shipyards
MIG, (Dubbel) Puls (RC14), TIG-lift en MMA.
![]() |
3x400 V | |
| 23.4 KW | ||
| 0.85 | ||
| 500 A | ||
| 460 A | ||
| 400 A | ||
| 40 A | ||
| 6-500 A | ||
| EN60974-1;EN50199 | ||
| IP23 | ||
| 79 V | ||
| H | ||
| 81 V | ||
| 42 Kg | ||
| 28 cm | ||
| 62 cm | ||
| 50 cm |
MIG, (Dubbel) Puls (RC14), TIG-lift en MMA.
![]() |
3x400 V | |
| 23.4 KW | ||
| 0.85 | ||
| 500 A | ||
| 460 A | ||
| 400 A | ||
| 40 A | ||
| 6-500 A | ||
| EN60974-1;EN50199 | ||
| IP23 | ||
| 79 V | ||
| H | ||
| 81 V | ||
| 42 Kg | ||
| 28 cm | ||
| 62 cm | ||
| 50 cm |